OSM Highway Lengths in Australia

Values in km

Date TOTAL track residential unclassified tertiary path secondary service footway primary cycleway motorway living_street road trunk pedestrian bridleway proposed construction steps services
05/11/2006 2,312 6 209 290 429 26 58 464 133 247 390 2
07/11/2007 62,591 1,760 10,300 3,980 2,058 9,039 663 554 9,430 523 4,711 18,754 11 8 4
05/11/2008 221,156 7,719 47,025 23,809 20,981 45 38,374 2,319 2,789 24,736 2,249 5,497 19 111 41,326 48 48 4 90 18
18/11/2009 368,980 13,722 80,458 58,370 38,194 1,492 65,546 4,630 5,408 34,253 3,987 5,847 50 13,955 40,960 100 78 2 319 37
17/11/2010 466,209 24,124 100,883 86,286 48,172 4,901 72,093 10,183 8,074 35,786 6,702 6,169 71 17,407 42,360 126 107 121 648 55
09/11/2011 565,580 44,531 111,100 131,383 57,834 7,602 75,224 14,709 9,192 35,812 7,577 6,313 100 17,880 42,597 149 125 142 735 65
21/03/2012 594,514 48,283 113,204 147,280 61,271 8,645 75,306 15,877 9,604 35,949 7,656 6,284 124 18,928 42,704 160 124 114 706 71
Special thanks to Hermann, the osmium coders, Frederik and Pedja
Contact OSM: SunCobalt / Mail toba0211 (a_t) yahoo.de