OSM Highway Lengths in Great_Britain

Values in km

Date TOTAL track residential unclassified tertiary path secondary service footway primary cycleway motorway living_street road trunk pedestrian bridleway proposed construction steps services
05/11/2006 30,365 39 4,168 4,400 11 2,819 211 1,665 6,826 302 4,466 3,461 4 664 3
07/11/2007 148,425 922 23,541 31,644 8,407 7 15,817 2,133 7,716 22,893 2,858 6,968 20,207 141 2,140 21
05/11/2008 281,565 4,119 51,474 69,019 24,103 234 26,235 6,078 20,657 28,648 5,118 6,914 13 4,802 25,140 379 4,667 31 128 82 1
18/11/2009 404,007 11,127 77,466 99,272 37,212 3,080 30,609 11,619 41,866 28,899 7,811 6,872 61 7,162 26,385 588 9,136 25 197 182 4
17/11/2010 501,686 19,364 109,795 117,277 42,593 8,512 31,331 19,525 56,568 29,192 9,564 6,859 67 5,634 26,435 718 12,748 62 235 253 135
09/11/2011 581,594 33,536 124,407 128,771 44,989 16,237 31,166 32,754 71,716 28,882 10,517 6,946 120 3,830 26,748 960 14,418 126 172 335 130
21/03/2012 603,975 39,426 126,352 129,354 47,194 18,033 31,125 37,560 76,611 28,782 10,823 6,967 147 3,084 26,938 1,028 15,034 143 145 364 131
Special thanks to Hermann, the osmium coders, Frederik and Pedja
Contact OSM: SunCobalt / Mail toba0211 (a_t) yahoo.de